Entombed
in Flood & Flame
A list of names of those who were killed at the
Prince of Wales Colliery disaster in Abercarn
on September 11th 1878

| Name | Age | Name | Age | Name | Age | |||||
| Anthony, David | 16 | Hodges John | Father and | 47 | Rees, David | 37 | ||||
| Allen, William | 29 | Hodges John | Son | 18 | Rogers, Thomas | 29 | ||||
| Ashman, Thomas | 33 | Helburn William | Brothers | 39 | Regan, John | 19 | ||||
| Abraham, Thomas | Father | 37 | Helburn George | Brothers | 31 | Smith, Thomas | 30 | |||
| Abraham, George | and | 16 | Harris, James | 30 | Saunders, Henry | 15 | ||||
| Abraham, Richard | Sons | 14 | Haycock, Thomas |
33 | Stevens, Richard | Father | 34 | |||
| Adams, George | 19 | Havard, John | 38 | Stevens, John | and | 16 | ||||
| Bennett, William | 21 | Hooper, William | Brothers | 15 | Stevens, Frederick | Sons | 14 | |||
| Bethel, Edwin | 48 | Hooper, Joseph | Brothers | 13 | Symonds, William | Father and | 39 | |||
| Beachey, David | 16 | James, William | 25 | Symonds, W.H. | Son | 14 | ||||
| Brown, James | 27 | Jones, Edmund | 18 | Symonds, Edward | 35 | |||||
| Bath, Isaac | 21 | James, Rowland | 32 | Symonds, Thomas H. | Brothers | 17 | ||||
| Brooks, George | 24 | Jones, Solomon | 35 | Symonds, Albert | Brothers | 13 | ||||
| Budd, Henry | 19 | Jones, William | 26 | Stone, William | 29 | |||||
| Bakerton, John | 26 | Jenkins, John | 50 | Smith, Silas | Father and | 38 | ||||
| Brimson, Frank | 25 | Jones, Joseph | 25 | Smith, James | Son | 14 | ||||
| Brown, William | 14 | James, Lewis | 14 | Shepherd, Isaac | 40 | |||||
| Beard, James | 52 | Jones, William | 48 | Snelgrove, William | 22 | |||||
| Baker, Charles | 30 | Jones, Thomas | 57 | Shepherd, George | 35 | |||||
| Beare, John | 21 | James, David | 30 | Saunders, Richard | 37 | |||||
| Brown, Frederick | 25 | Jones, Nathaniel | 22 | Thomas, Augustus | Brothers | 23 | ||||
| Boden, Morgan | 32 | Jones, Charles | 33 | Thomas, David | Brothers | 21 | ||||
| Clifford, Joseph | Brothers | 27 | Jennings, H.C. | 14 | Thomas, David | 37 | ||||
| Clifford, William | Brothers | 18 | Jones, William | 20 | Thomas, William | 28 | ||||
| Cooksley, Henry | 26 | Knight, Henry | 33 | Tyler, Thomas | 38 | |||||
| Coward, Benjamin | 38 | Lloyd, George | 36 | Tyrell, Henry | Father | 34 | ||||
| Cartwright, Henry | Father and | 43 | Lewis, Joseph | 25 | Tyrell, William H. | and | 15 | |||
| Cartwright, Herbert | Son | 16 | Lee, John | 24 | Tyrell, Samuel | Sons | 13 | |||
| Cidland, John* | 52 | Lewis, William | 38 | Thomas, David | 24 | |||||
| Cridland, Charles | 26 | Lovell, James | 34 | Tyrell, William | 18 | |||||
| Cholton, Frederick | 18 | Lewis, Joseph | 16 | Watts, George | 31 | |||||
| Cocker, John | 46 | Lewis, John | Brothers | 31 | Williams, Daniel | Father | 51 | |||
| Coombs, George | 26 | Lewis, William | Brothers | 26 | Williams, William | and | 16 | |||
| Coles, George | 48 | Lewis, Israel | 34 | Williams, John | Sons | 14 | ||||
| Colley, John | Father and | 52 | Lugg, William | 15 | Williams, William | 45 | ||||
| Colley, William | Son | 16 | Lewis, Thomas | 14 | Williams, Henry | 22 | ||||
| Chapman, John | 35 | Madly, Isaac | 22 | Williams, John | 35 | |||||
| Chin, Frederick | 22 | Morgan, Thomas | 20 | Whatley, William | 26 | |||||
| Carter, John | 22 | Moore, Charles | Brothers | 16 | Walters, Henry | 18 | ||||
| Carter, William | 19 | Moore, Joseph | Brothers | 14 | Walters, Thomas | 25 | ||||
| Cleade, George * | Brothers | 25 | Marshall, William | 32 | Williams, John | 30 | ||||
| Cleade, Gilbert * | Brothers | 22 | Mathews, John | 23 | Walters, Thomas | 66 | ||||
| Davies, W.H. | 15 | Morgan, William | 38 | Williams, Thomas | 16 | |||||
| Davis, Daniel | 24 | Morton, Samuel | 40 | Williams, Daniel | 59 | |||||
| Downs, William | 24 | Mathews, Isaac | 50 | Whatley, James | Brothers | 23 | ||||
| Davis, David | 21 | Morgan, Williams | 21 | Whatley, Frank | Brothers | 13 | ||||
| Davis, William | Father and | 48 | Mccarthy, John | 21 | Wilcox, Albert | 23 | ||||
| Davis, William | Son | 18 | Meyrick, William | 32 | Williams, Thomas | 37 | ||||
| Davis, James | 29 | Meredith, Henry | Brothers | 16 | Winters, Aaron | 14 | ||||
| Davis, Thomas | 35 | Meredith, George | Brothers | 36 | Williams, Jacob | 33 | ||||
| Davis, John | 47 | Newbury, John | 30 | Warmouth, William | 22 | |||||
| Davis, D. | 34 | Nicolas, Elias | 20 | Walters, Thomas | 38 | |||||
| Doel, Frederick | 30 | Nealms, Charles | 22 | Watts, Isaac | 28 | |||||
| Davis, Edward | 23 | Noot, Thomas | Father | 48 | Williams, Richard | 28 | ||||
| Davis, Alfred | 18 | Noot, Thomas | and | 16 | Wicks, Thomas | 24 | ||||
| Davis, David | 40 | Noot, Robert | Sons | 14 | Watkins, Thomas | Brothers | 23 | |||
| Davis, Thomas | 16 | Nicholas, Charles | Brothers | 18 | Watkins, Albert | Brothers | 20 | |||
| Dew, Edwin | 19 | Nicholas, Henry | Brothers | 14 | Williams, Isaac | 30 | ||||
| Down, Henry | 28 | Nealms, Thomas | 25 | Watts, Henry | 30 | |||||
| Evans, John | 24 | Owen, Henry | 21 | Williams, Thomas | 35 | |||||
| Everett, John | 36 | Osborne, George | Brothers | 23 | Wells, Alfred | 36 | ||||
| Evans, David | 21 | Osborne, Robert | Brothers | 21 | Williams, Jonathan | 14 | ||||
| Evans, Gwilym | 18 | Oxford, George * | 23 | Williams, John | 22 | |||||
| Evans, Thomas | 40 | Phillips, Thomas | 34 | Williams, Edmund | 17 | |||||
| Edwards, John | 26 | Parry, Uriah | 20 | Watkins, Sydney | 16 | |||||
| Evans, John | Father and | 43 | Powell, Samuel | 13 | Webb, Job | Father and | 55 | |||
| Evans, Thomas | Son | 22 | Price, James | 15 | Webb, Thomas | Son | 14 | |||
| Edwards, William | 48 | Price, William | 26 | Young, William | 41 | |||||
| Evans, George | 50 | Poetry, James | Brothers | 21 | Caines, Joseph * | 58 | ||||
| Eatwell, George | 29 | Poetry, Henry | Brothers | 19 | Hall, John | 35 | ||||
| Franklin, Thomas | 14 | Phillips, William | 16 | Jenkins, Edward | 24 | |||||
| Francis, Thomas | 21 | Phillips, Thomas | 20 | Lewis, John | 20 | |||||
| Francis, Sylvester | 29 | Phillips, Thomas | 21 | Regan, John | 14 | |||||
| Games, William | Brothers | 35 | Phillips, Thomas | Father and | 47 | Williams, George | ? | |||
| Games, John | Brothers | 33 | Phillips, William | Son | 16 | Williams, William | 13 | |||
| Golding, H. | 34 | Palmer, William | Brothers | 26 | Webb, Alfred | 14 | ||||
| Griffiths, David | 26 | Palmer, Thomas | Brothers | 22 | Games, Benjamin | 25 | ||||
| Gay, Joseph | Father and | 45 | Phillips Thomas | 13 | Gough, John | 15 | ||||
| Gay, Elisha | Son | 14 | Pain, George | 14 | Hopper & Powell | ? | ||||
| Gillingham, Henry | 36 | Quick, Henry | Brothers | 28 | Jordan, Joseph | 27 | ||||
| Greenland, Charles | 22 | Quick, James | Brothers | 21 | Powell, Henry | 14 | ||||
| Griffiths, James | 37 | Reynolds, John | 22 | Payne, James | 16 | |||||
| Hancock, James | 40 | Regan, Michael | 23 | Williams, W.J. | 16 | |||||
| Howells, William | 16 | Rogers, William | 35 | Daniel, John | 25 | |||||
| Harris, Arthur | Brothers | 16 | Railton, Joseph | 22 | Edwards, John | 25 | ||||
| Harris, John | Brothers | 14 | Richards, Richard | 56 | Evans, Edwin | 14 | ||||
| Hibbs, Oliver | 35 | Rees, John | 39 | Williams, John | 35 | |||||
| Howells, Rees | 39 | Rees, David | 19 | |||||||
| Harlaw, William | 26 | Rouse, John | 42 | |||||||
Of the number who died 138 were married men ,
70 were single men, 56 were youths
and boys under 18 years and 4 were widowers.
* Caines or Camis
* Cidland - According to Mr. Z.
McCormick (Dallas, Texas) there is an error on this list
and possibly other publications of those killed at the Prince of
Wales Colliery 1878. It should read :-
Cridland, John Father 52
Cridland, Charles Son 26
* Cleade - According to Susan Turner
(nee Gleed) there is an error on this list.
It should read :-
Gleed, George 25
Gleed, Gilbert 22
* Oxford - According to Ceinwen
Scales there is an error on this list
It should read :-
Ockford, George 23
* This web page is an exact copy of a print first published
shortly after the Disaster
entitled " Entombed in Flood & Flame"