In
Loving Memory
of the
3508 MINERS WHO LOST THEIR LIVES
in
COLLIERY DISASTERS
IN NORTH WALES, SOUTH
WALES AND MONMOUTHSHIRE
DURING THE PAST 90 YEARS *
| Killed | Killed | |||||||
| 1837 | May 10th | Plas-yr-Argoed, Mold | 21 | 1877 | March 8th | Worcester Pit, Swansea | 18 | |
| 1837 | June 17th | Blaina (Mon.) | 21 | 1878 | September 1st | Abercarn | 62 | |
| 1844 | January 1st | Dinas | 12 | 1878 | September 11th | Abercarn u | 268 | |
| 1845 | August 2nd | Cwmbach | 28 | 1879 | January 13th | Dinas | 3 | |
| 1846 | January 14th | Risca u | 35 | 1879 | September 22nd | Waunllwyd, Ebbw Vale | 84 | |
| 1848 | June 21st | Victoria (Mon.) | 11 | 1880 | July 15th | Risca u | 119 | |
| 1849 | August 11th | Letty Shenkin, Aberdare | 52 | 1880 | December 10th | Naval Steam Colliery | 96 | |
| 1850 | December 14th | New Duffryn Colliery | 13 | 1882 | January 15th | Risca u | 4 | |
| 1852 | May 10th | Duffryn | 64 | 1882 | February 11th | Coedcae | 6 | |
| 1853 | March 12th | Risca Vale u | 10 | 1883 | February 1st | Coedcae | 5 | |
| 1856 | July 13th | Cymmer | 114 | 1883 | August 21st | Gelli | 4 | |
| 1858 | October 13th | Duffryn | 20 | 1884 | January 16th | Cwmavon | 10 | |
| 1859 | April 5th | Neath Chain Colliery | 26 | 1884 | January 28th | Penygraig | 11 | |
| 1860 | December 1st | Risca u | 146 | 1884 | November 8th | Pochin Colliery, Tredegar | 14 | |
| 1862 | February 19th | Gethin, Merthyr | 47 | 1885 | Naval Colliery | 14 | ||
| 1863 | October 17th | Margam | 39 | 1885 | December 24th | Mardy | 81 | |
| 1863 | December 24th | Maesteg | 14 | 1887 | February 18th | Ynyshir | 37 | |
| 1865 | June 16th | Tredegar | 2 | 1888 | May 14th | Aber. Tynewydd | 5 | |
| 1865 | December 20th | Upper Gethin | 30 | 1890 | January 20th | Glyn Pit, Pontypool | 5 | |
| 1867 | November 8th | Ferndale | 178 | 1890 | February 6th | Llanerch | 176 | |
| 1869 | May 23rd | Llanerch | 7 | 1890 | March 8th | Morfa | 87 | |
| 1869 | June 10th | Ferndale | 60 | 1892 | August 12th | Great Western Colliery | 58 | |
| 1870 | July 23rd | Llansamlet | 19 | 1892 | August 26th | Park Slip | 110 | |
| 1871 | February 24th | Pentre | 38 | 1894 | June 25th | Cilfynydd | 276 | |
| 1871 | October 4th | Gelli Pit, Aberdare | 4 | 1896 | January 28th | Tylorstown | 57 | |
| 1872 | January 10th | Oakwood, Llynvi Valley | 11 | 1899 | August 18th | Llest Colliiery, Garw | 19 | |
| 1872 | March 2nd | Victoria | 19 | 1901 | May 24th | Sengenhydd | 82 | |
| 1872 | March 8th | Wernfach | 18 | 1901 | September 10th | Llanbradach | 12 | |
| 1874 | April 5th | Abertillery | 6 | 1905 | March 10th | Clydach Vale | 31 | |
| 1874 | July 24th | Charles Pit, Llansamlet | 19 | 1905 | July 5th | Wattstown | 119 | |
| 1875 | December 4th | New Tredegar | 22 | 1913 | October 13th | Senghenydd | 436 | |
| 1875 | December 5th | Llan Pit, Pentyrch | 12 | 1923 | April 26th | Trimsaran | 9 | |
| 1876 | December 13th | Abertillery | 20 | 1927 | March 1st | Cwm, Ebbw Vale | 52 | |
A sudden change; at God's command they fell ;
They had no chance to bid their friends farewell ;
Swift came the blast, without a warning given,
And bid them haste to meet their God in Heaven.
| Colliery | Location | |
|---|---|---|
| u | Blackvein | Crosskeys |
| u | North Risca | Crosskeys |
| u | Prince of Wales | Abercarn |
* This web page is a copy of a print first
published in 1927
"The horrific series of large-scale mining disasters which
rocked South Wales during the late nineteenth
and early twentieth centuries inevitably grab our attention more
than day-to-day occurences, but it
should be remembered that about four fifths of deaths in coal
mining occurred in single isolated accidents."
The People of Wales - Edited by Gareth Elwyn Jones and Dai Smith.